<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketMedia Blog</title>
	<atom:link href="http://mobile.zcard.com/blogs/pocketmedia_blog/feed" rel="self" type="application/rss+xml" />
	<link>http://mobile.zcard.com/blogs/pocketmedia_blog</link>
	<description>Exploring all aspects of PocketMedia Print and Digital</description>
	<lastBuildDate>Thu, 17 May 2012 13:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kopparberg unveils &#8216;un-established&#8217; marketing drive</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/kopparberg-unveils-un-established-marketing-drive</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/kopparberg-unveils-un-established-marketing-drive#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:44 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1369</guid>
		<description><![CDATA[A £10m marketing campaign from Kopparberg is set to reveal a link between its brand and the realisation of unconventional lifestyles and innovation in modern day society.
The TV advert which was shown for the first time on Tuesday (15th May) was shot in Stockholm, focusing on its Swedish heritage with the strapline &#8220;ün-established since 1882.&#8221; [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/kopparberg-unveils-un-established-marketing-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco eyes legacy from London 2012</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/cisco-eyes-legacy-from-london-2012-2</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/cisco-eyes-legacy-from-london-2012-2#comments</comments>
		<pubDate>Thu, 10 May 2012 10:39:55 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1353</guid>
		<description><![CDATA[Networking equipment company Cisco is using its title as ‘Official Olympics Supporter’ to focus on Games-related educational activities to help fill the British skills gap, particularly when it comes to maths and science, in order to supply the demand for IT and networking employees in the near term.   
Using the Olympics to show off its [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/cisco-eyes-legacy-from-london-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jaffa Man scours the UK to find Jaffa Cakes virgins!</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/the-jaffa-man-scours-the-uk-to-find-jaffa-cakes-virgins</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/the-jaffa-man-scours-the-uk-to-find-jaffa-cakes-virgins#comments</comments>
		<pubDate>Thu, 03 May 2012 13:40:12 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1346</guid>
		<description><![CDATA[A Jaffa Cake enthusiast has taken to the streets on his bike, travelling the country in search of those who have yet to taste the iconic orange-centred, pocket-sized cake. Is this campaign madness?
30 year old Donal Coonan, who describes himself as “the world&#8217;s biggest Jaffa Cakes fan”, has taken a week off work to operate [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/the-jaffa-man-scours-the-uk-to-find-jaffa-cakes-virgins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 launches mobile payments service</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/o2-launches-mobile-payments-service</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/o2-launches-mobile-payments-service#comments</comments>
		<pubDate>Tue, 01 May 2012 09:17:01 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Landscapes]]></category>
		<category><![CDATA[Industry Comments]]></category>
		<category><![CDATA[Latest Developments]]></category>
		<category><![CDATA[Mobile advertising revenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1328</guid>
		<description><![CDATA[O2 Wallet is now available to download, whether or not you’re an existing O2 customer. Users simply register their card details to create credit, which they can use on money transfer and m-commerce platforms.
One of the key features of the Wallet is the ability to send payments by entering the payee&#8217;s mobile number for the [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/o2-launches-mobile-payments-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Pictures AR app lets you interact with London’s landmarks</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/digital/universal-pictures-ar-app-lets-you-interact-with-london%e2%80%99s-landmarks</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/digital/universal-pictures-ar-app-lets-you-interact-with-london%e2%80%99s-landmarks#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:40:51 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Landscapes]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1306</guid>
		<description><![CDATA[In celebration of its 100th anniversary, Universal Pictures UK is launching an interactive augmented reality app that will bring a selection of the nation’s favourite movie characters to London landmarks!
The free app &#8211; Universal 100 &#8211; was produced with AR platform Aurasma, bringing some of the greatest film characters to life on London’s greatest monuments. [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/digital/universal-pictures-ar-app-lets-you-interact-with-london%e2%80%99s-landmarks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile use outperforming traditional PC?</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-use-outperforming-traditional-pc</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-use-outperforming-traditional-pc#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:58:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1293</guid>
		<description><![CDATA[It may not come as any surprise to those in the digital industry that in five years’ time, smartphones and tablets will exceed PCs in terms of e-commerce sales. Sales figures, competition and consumer behaviour suggests this may well be a possibility as people constantly browse and spend on the move.
During the last quarter of [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-use-outperforming-traditional-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles spotted in public!</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/google-goggles-prototypes-spotted-in-public</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/google-goggles-prototypes-spotted-in-public#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:31:15 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1275</guid>
		<description><![CDATA[Google’s high-profile augmented reality product &#8211; dubbed ‘Google Goggles’ by industry commentators &#8211; has been seen in action recently, although at a cost of unveiling a much less catchy name for the product, with the current moniker of ‘Google Project Glass’. Sergey Brin, co-founder of the search engine giant, attended a charity event last week [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/google-goggles-prototypes-spotted-in-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New M&amp;S campaign plays on great 2012 events</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/new-ms-campaign-plays-on-great-2012-events</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/new-ms-campaign-plays-on-great-2012-events#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:36:27 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1267</guid>
		<description><![CDATA[With a number of massive events coming up this year, Marks &#38; Spencer is set to unveil its summer TV campaign this week, using celebrities to subtly link the brand with headline 2012 events including the Queen&#8217;s Diamond Jubilee and London Olympics.
The campaign will be launched through TV adverts created by RKCR/Y&#38;R, with the strapline [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/new-ms-campaign-plays-on-great-2012-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Labs&#8217; doodling experiment brings shop window to life</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/love-labs-doodling-experiment-brings-shop-window-to-life</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/love-labs-doodling-experiment-brings-shop-window-to-life#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:03:09 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1257</guid>
		<description><![CDATA[An interactive drawing game proved a success for Manchester creative agency, Love. This novel experiment attracted many people on the streets of Manchester with their smartphones to literally doodle on a shop window…
The R&#38;D team from Love Labs have been exploring new ways to bring empty physical space to life using digital technology, without having [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/love-labs-doodling-experiment-brings-shop-window-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile ad spend soars 157% as FMCG and retail brands follow consumers</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-ad-spend-soars-157-as-fmcg-and-retail-brands-follow-consumers</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-ad-spend-soars-157-as-fmcg-and-retail-brands-follow-consumers#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:24:08 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile advertising revenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1241</guid>
		<description><![CDATA[According to recent figures from the Internet Advertising Bureau (IAB), leading FMCG and retail companies are investing heavily in mobile advertising in order to match the growing trend in m-commerce.
It is understood that leading names in retail and consumer goods such as Tesco, M&#38;S, Unilever and Procter &#38; Gamble are some of the companies capitalising [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/mobile-ad-spend-soars-157-as-fmcg-and-retail-brands-follow-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

