<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketMedia Blog</title>
	<atom:link href="http://mobile.zcard.com/blogs/pocketmedia_blog/feed" rel="self" type="application/rss+xml" />
	<link>http://mobile.zcard.com/blogs/pocketmedia_blog</link>
	<description>Exploring all aspects of PocketMedia Print and Digital</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innocent smoothies encourages a love-ly gesture for Valentine’s Day</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/innocent-smoothies-encourages-a-love-ly-gesture-for-valentine%e2%80%99s-day</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/innocent-smoothies-encourages-a-love-ly-gesture-for-valentine%e2%80%99s-day#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:51:37 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1122</guid>
		<description><![CDATA[It’s soon to be the day of romance with shop windows filled with hearts, roses and teddy bears of all sizes! This Valentine’s Day, Innocent Smoothies have come up with an alternative gesture for a loved one…creating your own personal smoothie bottle label.
Innocent have launched a dedicated site, http://valentines.innocentdrinks.co.uk/label/, where consumers can visit to generate [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/innocent-smoothies-encourages-a-love-ly-gesture-for-valentine%e2%80%99s-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012: Olympic art recreates French masterpiece</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/london-2012-olympic-art-recreates-french-masterpiece</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/london-2012-olympic-art-recreates-french-masterpiece#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:08:56 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Industry Comments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1113</guid>
		<description><![CDATA[We’re big sports fans here at Z-CARD®, so clearly we’re excited at the prospect of all the great sports viewing that 2012 will bring, with Euro 2012 and Olympics as the standout competitions in the sporting calendar.
As such, we’re keeping a close eye on anything with a hint of the Olympics in the media. This [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/london-2012-olympic-art-recreates-french-masterpiece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media finds more champions in the marketing sector</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/social-media-finds-more-champions-in-the-marketing-sector</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/social-media-finds-more-champions-in-the-marketing-sector#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:55:18 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Latest Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1108</guid>
		<description><![CDATA[It has over 800 million active users, of which 50% log in daily. On average 250 million photos are uploaded to it every day. Its App was downloaded 20 million times in one day.* Facebook is in fact one of the most trafficked sites in the world since its creation in 2004. With Twitter following [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/social-media-finds-more-champions-in-the-marketing-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Augmented-Reality&#8217; windshields – the future of driving?</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/augmented-reality-windshields-%e2%80%93-the-future-of-driving</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/augmented-reality-windshields-%e2%80%93-the-future-of-driving#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:29:48 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Landscapes]]></category>
		<category><![CDATA[Latest Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1094</guid>
		<description><![CDATA[There’s clearly no limit to the possible applications of digital technologies in 2012; virtual reality shops were a hit over the recent festive period, there are smartphone AR apps that allow you to effectively interact with your favourite celeb and Cadbury’s chocolate bars come to life as part of their ‘Spots vs Stripes’ Olympic Games [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/augmented-reality-windshields-%e2%80%93-the-future-of-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury brands keen adopters of tablet technology</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/luxury-brands-keen-adopters-of-tablet-technology</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/luxury-brands-keen-adopters-of-tablet-technology#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:15:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Latest Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1086</guid>
		<description><![CDATA[With sales of tablet technology increasing, mobile video consumption is set to rise during 2012, creating an opportunity for luxury brands to target those more affluent and highly-engaged consumers.
Apple in particular is rapidly expanding their tablet offerings, with the iPad 3 rumoured to be released early this year. Popular for research and entertainment purposes, tablets [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/luxury-brands-keen-adopters-of-tablet-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shoppers splash-out over the festive period</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/online-shoppers-splash-out-over-the-festive-period</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/online-shoppers-splash-out-over-the-festive-period#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:52:51 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pocketmedia®]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[PocketMedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1069</guid>
		<description><![CDATA[Sadly the festive season is over for yet another year and has been replaced by New Year resolutions, most likely fitness based ones designed to remedy the excessive amount of food and drink we have all consumed. But this year there is also particular focus on the vast amount of money that shoppers spent purchasing [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/online-shoppers-splash-out-over-the-festive-period/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing retailer delights customers with X-Ray app</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/clothing-retailer-delights-customers-with-x-ray-app</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/clothing-retailer-delights-customers-with-x-ray-app#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:44:30 +0000</pubDate>
		<dc:creator>Lydia Argent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Latest Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1057</guid>
		<description><![CDATA[Well, this distinctive application of augmented reality will definitely grab people’s attention…
Clothing retailer Moosejaw released a cheeky new app last month to help ‘spice up’ a clothing catalogue which undresses its’ models to reveal what’s hiding underneath that bulky, winter knitwear.
The X-Ray augmented reality app, created by MarxentLabs, uses a smartphone camera and AR trickery [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/clothing-retailer-delights-customers-with-x-ray-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get excited about 2012!</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/news/get-excited-about-2012</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/news/get-excited-about-2012#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:20:45 +0000</pubDate>
		<dc:creator>Colin Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=1017</guid>
		<description><![CDATA[
Last Friday saw the draw for Euro 2012, so start placing your bets and making your plans around the summer schedule, because Euro 2012 is set to be huge! UEFA reported that 155 million people watched the 2008 tournament and Spain’s close 1-0 final win over Germany was shown in 231 countries!*
In every tournament there is [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/news/get-excited-about-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite economic outlook, consumers are spending on quality.</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/despite-economic-outlook-consumers-are-spending-on-quality</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/despite-economic-outlook-consumers-are-spending-on-quality#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:34:17 +0000</pubDate>
		<dc:creator>Alastair Love</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=982</guid>
		<description><![CDATA[According to a warning issued by the OECD*, the UK is heading for a double-dip recession. This is just the latest in a series of poor economic indicators, including failing retail sales and rising unemployment.
So, are these ‘failing retail sales’ indicative of current UK spending habits across the board? Well, for some higher-end retailers such [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/uncategorized/despite-economic-outlook-consumers-are-spending-on-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s true &#8211; Print is the “new Cool”</title>
		<link>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/it%e2%80%99s-true-print-is-the-%e2%80%9cnew-cool%e2%80%9d</link>
		<comments>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/it%e2%80%99s-true-print-is-the-%e2%80%9cnew-cool%e2%80%9d#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:47:25 +0000</pubDate>
		<dc:creator>Liz Love</dc:creator>
				<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Z-CARD]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Z-CARD®]]></category>

		<guid isPermaLink="false">http://mobile.zcard.com/blogs/pocketmedia_blog/?p=968</guid>
		<description><![CDATA[Everyone’s still talking about it…Two Sides Autumn Seminar held in London on November 7th reaffirms the popularity of print as an essential medium, citing print as being &#8220;the new cool&#8221; and having a unique appeal. Speakers talked of how important print is and results from their surveys suggested the younger generation actually preferred reading from paper [...]]]></description>
		<wfw:commentRss>http://mobile.zcard.com/blogs/pocketmedia_blog/z-card/it%e2%80%99s-true-print-is-the-%e2%80%9cnew-cool%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

